Based on 2010 US Census data. For more information on population visit U.S. Census Bureau, providing access to a full range of U.S. Census information and data products.
Crestwood City, Missouri Statistics and Demographics (US Census 2010)
| Number | Percent | |
| Crestwood Population: | 11912 | 100.00% |
| Sex and Age | ||
| Male | 5607 | 47.1% |
| Female | 6305 | 52.9% |
| Under 5 years | 648 | 5.4% |
| 5 to 9 years | 685 | 5.8% |
| 10 to 14 years | 674 | 5.7% |
| 15 to 19 years | 645 | 5.4% |
| 20 to 24 years | 514 | 4.3% |
| 25 to 34 years | 1302 | 10.9% |
| 35 to 44 years | 1317 | 11.1% |
| 45 to 54 years | 1879 | 15.8% |
| 55 to 59 years | 853 | 7.2% |
| 60 to 64 years | 743 | 6.2% |
| 65 to 74 years | 1122 | 9.4% |
| 75 to 84 years | 1086 | 9.1% |
| 85 years and over | 444 | 3.7% |
| Median age (years) | 46.0 | |
| 18 years and over | 9472 | 79.5% |
| 4370 | 36.7% | |
| 5102 | 42.8% | |
| 21 years and over | 9160 | 76.9% |
| 62 years and over | 3064 | 25.7% |
| 65 years and over | 2652 | 22.3% |
| 1071 | 9.0% | |
| 1581 | 13.3% | |
| Race | ||
| One race | 11713 | 98.3% |
| 11168 | 93.8% | |
| 191 | 1.6% | |
| 18 | 0.2% | |
| 280 | 2.4% | |
| 54 | 0.5% | |
| 66 | 0.6% | |
| 12 | 0.1% | |
| 12 | 0.1% | |
| 17 | 0.1% | |
| 64 | 0.5% | |
| 55 | 0.5% | |
| 7 | 0.1% | |
| 6 | 0.1% | |
| 1 | 0% | |
| 0 | 0% | |
| 1 | 0.01% | |
| 49 | 0.4% | |
| Two or more races | 199 | 1.7 % |
| Hispanic or Latino and race | ||
| Total Population | 11912 | 100.00% |
| Hispanic or Latino(of any race) | 229 | 1.9% |
| 108 | 0.9% | |
| 10 | 0.1% | |
| 5 | 0.0% | |
| 106 | 0.9% | |
| Not Hispanic or Latino | 11683 | 98.1% |
| 11014 | 92.5% | |
| Relationship | ||
| Total Population | 11912 | 100.00% |
| In households | 11802 | 99.1% |
| 5153 | 43.3% | |
| 2710 | 22.8% | |
| 3206 | 26.9% | |
| 2273 | 19.1% | |
| 356 | 3.0% | |
| 94 | 0.8% | |
| 377 | 3.2% | |
| 214 | 1.8% | |
| In group quarters | 110 | 0.9% |
| 0 | 0% | |
| 110 | 0.9% | |
| Households by Type | ||
| Total Households | 5153 | 100.0 % |
| Family households (families) | 3348 | 65.0% |
| 1244 | 24.1% | |
| 2710 | 52.6% | |
| 983 | 19.1% | |
| 479 | 9.3% | |
| 190 | 3.7% | |
| Non-Family households | 1805 | 35.0 % |
| 1575 | 30.6% | |
| 853 | 16.5% | |
| Households with individuals under 18 years | 1310 | 25.4% |
| Households with individuals 65 years and over | 1929 | 37.4% |
| Average Household size | 2.29 | |
| Average family size | 2.87 | |
| Housing Occupancy | ||
| Total housing units | 5452 | 100.00% |
| Occupied housing units | 5153 | 94.5% |
| Vacant housing units | 299 | 5.5% |
| For seasonal, recreational, or occasional use | 25 | 0.5% |
| Homeowner vacancy rate (percent) | 1.8 | |
| Rental vacancy rate (percent) | 13.1 | |
| Housing Tenure | ||
| Occupied housing units | 5153 | 100.00% |
| Owner-occupied housing units. | 4554 | 88.4% |
| Renter-occupied housing units. | 599 | 11.6% |
| Average household size of owner-occupied units | 2.33 | |
| Average household size of renter-occupied units | 1.99 | |


